|
Individual Career Statistics (Active Players) |
BARR, Chalie
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 27 | 2004 | 69 | 74.22 |
| Totals | 27 | 2004 | 69 | 74.22 |
CASTILLO, Christian
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 3 | 236 | 78 | 78.67 |
| 2020-21 | 16 | 1207 | 69 | 75.44 |
| 2021-22 | 30 | 2183 | 66 | 72.77 |
| Totals | 49 | 3626 | 66 | 74.00 |
FULLER, Stuart
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 30 | 2210 | 67 | 73.67 |
| Totals | 30 | 2210 | 67 | 73.67 |
HOOKER, Adam
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 20 | 1517 | 69 | 75.85 |
| 2019-20 | 21 | 1562 | 69 | 74.38 |
| 2020-21 | 25 | 1859 | 70 | 74.36 |
| 2021-22 | 15 | 1114 | 68 | 74.27 |
| Totals | 81 | 6052 | 68 | 74.72 |
MEYER, Gregor
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 3 | 221 | 72 | 73.67 |
| 2020-21 | 16 | 1194 | 70 | 74.63 |
| 2021-22 | 18 | 1335 | 67 | 74.17 |
| Totals | 37 | 2750 | 67 | 74.32 |
PRICE, Avery
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 30 | 2194 | 68 | 73.13 |
| Totals | 30 | 2194 | 68 | 73.13 |
WEARY, Drew
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | - | - | - | - |
| 2018-19 | 19 | 1451 | 70 | 76.37 |
| 2019-20 | 9 | 703 | 72 | 78.11 |
| 2020-21 | 16 | 1198 | 68 | 74.88 |
| 2021-22 | 9 | 704 | 74 | 78.22 |
| Totals | 53 | 4056 | 68 | 76.53 |